| Anatomie d'une chute | Justine Triet | 100.00 | |
| Asteroid City | Wes Anderson | 100.00 | |
| Banel et Adama | Ramata-Toulaye Sy | 100.00 | |
| Black Flies | Jean-Stéphane Sauvaire | 100.00 | |
| Club Zero | Jessica Hausner | 100.00 | |
| Fallen Leaves | Aki Kaurismaki | 100.00 | |
| Firebrand | Karim Aïnouz | 100.00 | |
| Jeunesse | Wang Bing | 100.00 | |
| L'enlèvement | Marco Bellocchio | 100.00 | |
| L'Eté dernier | Catherine Breillat | 100.00 | |
| La Chimère | Alice Rohrwacher | 100.00 | |
| La Passion de Dodin Bouffant | Tran Anh Hung | 100.00 | |
| Le Retour | Catherine Corsini | 100.00 | |
| Les Filles d'Olfa | Kaouther Ben Hania | 100.00 | |
| Les Herbes sèches | Nuri Bilge Ceylan | 100.00 | |
| May december | Todd Haynes | 100.00 | |
| Monster | Hirokazu Kore-Eda | 100.00 | |
| Perfect Days | Wim Wenders | 100.00 | |
| The Old Oak | Ken Loach | 100.00 | |
| The Zone of Interest | Jonathan Glazer | 100.00 | |
| Vers un avenir radieux | Nanni Moretti | 100.00 |
Welcome to #CalmosTrading
The goal of this game is to bet on Cannes 2019 movies by selling and buying shares as on a stock market.
The price of each stock is updated following offer and demand.
So, in order to make profit, you have to bet on the best candidates for awards, anticipate which movies are going to buzz and which will crash.
Eventually, your goal is to get as many shares as possible for movies that will get awards. At the end of the Festival, you'll only get dividends for shares of awarded movies (especially the Palme d'Or).
Dividends scale will be revealed in a few days...
| Palme d'Or | 500.00 |
| Grand Prix | 200.00 |
| Jury Prize | 100.00 |
| Best Actor/Actress | 100.00 |
| Best Director | 100.00 |
| Best Screenplay | 100.00 |
| Special Award | 100.00 |
